Sierra USB Lightning 305
Sierra USB Lightning 305 (AT&T) Product Overview
Sierra USB Lightning 305 (AT&T) Detail
The AT&T USBConnect Lightning Laptop Stick is a slim laptop USB modem that supports 3G high-speed data downloads and uploads. Built to work in universal USB 2.0 slots, the AT&T USBConnect Lightning Laptop Stick features easy plug-and-play installation of the intuitive AT&T Communication Manager, works in 150 countries world-wide, and has a durable, articulating USB hinge to accommodate a wide-range of computer designs. The AT&T USBConnect Lightning Laptop Stick also allows you to store, back-up and transfer files with an integrated microSD memory card slot that can support up to 16GB cards. The AT&T USBConnect Lightning Laptop Stick can support Mac computers as well as Microsoft Windows 7, Vista and XP.
Sierra USB Lightning 305 (AT&T)
- 3g Data Capable
- Sleek, Attractive Design
- Built-In microSD Slot
- Supports HSDPA, UMTS, EDGE, GPRS and GSM Networks Worldwide
- Includes Windows Vista, XP, 2000 (Not NT) and Mac OS X Drivers
Most Helpful Customer Reviews of the Sierra USB Lightning 305 (AT&T)
Sierra USB Lightning 305 (AT&T) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Not Applicable |
| Operating System Release Number | Not Available |
| Cell Phone Design | |
|---|---|
| Phone Style | Flip Phone |
| Trackpad | Not Available |
| Phone Size | Ultra-small |
| Phone Thickness | Ultra-thin |
| Dimensions (H x W x D) | 2.6 x 1.0 x 0.5 in |
| Weight (w/standard battery) | <1.0 oz |
| Keyboard Type | 12-Key Numeric |
| External LCD | No |
| Touchscreen | No |
| Screen Size | No |
| Display | N/A |
| Accelerometer | No |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | No |
| Music ID Service | No |
| Headset Jack Type | 2.5mm Plug |
| Play DVD/480p | Not Available |
| Shoot DVD/480p | Not Available |
| Songs as Ringtones | N/A |
| Play HD/720p | Not Available |
| Shoot HD/720p | Not Available |
| FM Radio | No |
| Camera Resolution | n/a |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | No |
| Video Formats supported | Not Available |
| Video Recording Length | 30 seconds |
| Video Playback | No |
| Streaming Video | No |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | No |
| Phone Book Capacity | N/A |
| Multiple Phone Numbers per Contact | No |
| Assign separate Ringtones per Contact | No |
| Contact Manager Software | Yes, Software Included |
| Messaging | Not Available |
| Instant Messaging Support | No |
| Email accounts supported | Not Available |
| Computer Syncing | No |
| Sync with Microsoft Outlook | No |
| USB Cable Syncing | No |
| Bluetooth Syncing | No |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | No |
| Calendar | No |
| Alarm Clock | No |
| Notepad | No |
| Turn by Turn Navigation | N/A |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | No |
| BREW-Enabled | No |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Not Available |
| Maximum Memory Card Capacity | 2GB |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | No |
| Photo Caller ID | No |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | No |
| Service / Support | 1 Year Warranty |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | No |
| Language Options | N/A |
| Hearing Aid Compliance | Not Available |
| Adjustable Font Size | No |
| Digital TTY/TTD | No |
| Battery Specifications | |
|---|---|
| Talk Time | n/a |
| Standby Time | n/a |
| Type of Battery | Lithium Ion Polymer battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | No |
| Mobile Hotspot | No |
| Web Browser | Full HTML |
| GPS | No |
| GPS Type | N/A |
| Bluetooth | No |
| Stereo Bluetooth | No |
| USB Cable | No |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | WCDMA 850/1900 + EGSM 850/900/1800/1900MHz |
| Voice Frequencies | 850/1900 |
| Data Technology | GSM: GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Data Frequencies | 850/1900 |
| 3G | No |
| UMA | No |
| Data Throughput Speed | AT&T HSPA up to 3.6 Mbps |
Email This Page to a Friend
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.



= GetTrustELinkAnchorTagString() ?>

